<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Thoughts towards an accessible canvas</title>
	<atom:link href="http://john.foliot.ca/thoughts-towards-an-accessible-canvas/feed/" rel="self" type="application/rss+xml" />
	<link>http://john.foliot.ca/thoughts-towards-an-accessible-canvas/</link>
	<description>...my perspective - without apology</description>
	<lastBuildDate>Sun, 22 Jan 2012 07:27:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Technikwürze 134 &#8211; Drei Mal D, E und Verlosung &#187; Technikwürze &#8211; Web Standards Podcast</title>
		<link>http://john.foliot.ca/thoughts-towards-an-accessible-canvas/comment-page-1/#comment-167</link>
		<dc:creator>Technikwürze 134 &#8211; Drei Mal D, E und Verlosung &#187; Technikwürze &#8211; Web Standards Podcast</dc:creator>
		<pubDate>Wed, 02 Nov 2011 08:55:21 +0000</pubDate>
		<guid isPermaLink="false">http://john.foliot.ca/?p=11#comment-167</guid>
		<description>[...] Unrepentant Â» Blog Archive Â» Thoughts towards an accessible canvas Ideen wie man canvas zugänglich machen kann (dank an Martin Kliehm) (Dirk) [...]</description>
		<content:encoded><![CDATA[<p>[...] Unrepentant Â» Blog Archive Â» Thoughts towards an accessible canvas Ideen wie man canvas zugänglich machen kann (dank an Martin Kliehm) (Dirk) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Kliehm</title>
		<link>http://john.foliot.ca/thoughts-towards-an-accessible-canvas/comment-page-1/#comment-24</link>
		<dc:creator>Martin Kliehm</dc:creator>
		<pubDate>Wed, 18 Mar 2009 23:45:08 +0000</pubDate>
		<guid isPermaLink="false">http://john.foliot.ca/?p=11#comment-24</guid>
		<description>I doubt that anybody will provide redundant content, because either the canvas content is way too advanced and beyond anything that is possible in plain old semantic HTML, or because nobody will take the pains of creating complex content twice. Therefore I would propose to make the child objects available in the DOM where they can receive any ARIA enhancements you can possibly bolt on by scripting. It is true that currently is just a flat bitmap that you can save as PNG or data URL, but when creating shapes and contents in a canvas, why shouldn&#039;t you be allowed to add semantics at the same time? But a prerequisite would be browsers mapping those child objects to the DOM, and perhaps using the RDF features of the XHTML role module to expand the available roles by textnodes or things to describe 3D image galleries or future progressive UIs I can&#039;t imagine at this time.</description>
		<content:encoded><![CDATA[<p>I doubt that anybody will provide redundant content, because either the canvas content is way too advanced and beyond anything that is possible in plain old semantic HTML, or because nobody will take the pains of creating complex content twice. Therefore I would propose to make the child objects available in the DOM where they can receive any ARIA enhancements you can possibly bolt on by scripting. It is true that currently is just a flat bitmap that you can save as PNG or data URL, but when creating shapes and contents in a canvas, why shouldn&#8217;t you be allowed to add semantics at the same time? But a prerequisite would be browsers mapping those child objects to the DOM, and perhaps using the RDF features of the XHTML role module to expand the available roles by textnodes or things to describe 3D image galleries or future progressive UIs I can&#8217;t imagine at this time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Olivier G.</title>
		<link>http://john.foliot.ca/thoughts-towards-an-accessible-canvas/comment-page-1/#comment-23</link>
		<dc:creator>Olivier G.</dc:creator>
		<pubDate>Wed, 18 Mar 2009 10:06:57 +0000</pubDate>
		<guid isPermaLink="false">http://john.foliot.ca/?p=11#comment-23</guid>
		<description>I think that the alternative to a Canvas element will often be much more complicated than just a paragraph of text.

What about a  element, that could be linked to the canvas element through a id/for link ?

Your example of &quot;american idol votes&quot; could be alternatively renderer using a table element...</description>
		<content:encoded><![CDATA[<p>I think that the alternative to a Canvas element will often be much more complicated than just a paragraph of text.</p>
<p>What about a  element, that could be linked to the canvas element through a id/for link ?</p>
<p>Your example of &#8220;american idol votes&#8221; could be alternatively renderer using a table element&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

